﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microscope &#124; Principle, Parts and Application	</title>
	<atom:link href="https://thebiokimicroki.com/microscope-principle-parts-and-application/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebiokimicroki.com/microscope-principle-parts-and-application/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2024 20:59:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Microscopic observation of Yeasts - BiokiMicroki		</title>
		<link>https://thebiokimicroki.com/microscope-principle-parts-and-application/#comment-118</link>

		<dc:creator><![CDATA[Microscopic observation of Yeasts - BiokiMicroki]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 11:58:19 +0000</pubDate>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=11952#comment-118</guid>

					<description><![CDATA[[&#8230;] A temporary slide is prepared by placing the desired cell suspension on the slide. The cell suspension can be either stained or directly observed. The cell suspension is covered by cover slip with no air bubble trapped. The slide with microbial cell suspension covered with cover slip is observed under microscope. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A temporary slide is prepared by placing the desired cell suspension on the slide. The cell suspension can be either stained or directly observed. The cell suspension is covered by cover slip with no air bubble trapped. The slide with microbial cell suspension covered with cover slip is observed under microscope. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
