﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholar Sana, Author at BiokiMicroki</title>
	<atom:link href="https://thebiokimicroki.com/author/scholar-sana/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebiokimicroki.com/author/scholar-sana/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jan 2026 08:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://thebiokimicroki.com/wp-content/uploads/2020/11/bm_logo_by_parelkun_d7rxaha-copy-2-70x70.png</url>
	<title>Scholar Sana, Author at BiokiMicroki</title>
	<link>https://thebiokimicroki.com/author/scholar-sana/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251230220</site>	<item>
		<title>To Detect the orientation behaviour (Phototaxis) in House Fly</title>
		<link>https://thebiokimicroki.com/to-detect-the-orientation-behaviour-phototaxis-in-house-fly/</link>
					<comments>https://thebiokimicroki.com/to-detect-the-orientation-behaviour-phototaxis-in-house-fly/#respond</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 08:10:02 +0000</pubDate>
				<category><![CDATA[Lab Protocol]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=16856</guid>

					<description><![CDATA[<p>Objective To investigate and detect the orientation of movement in houseflies in response to a light stimulus and to determine</p>
<p>The post <a href="https://thebiokimicroki.com/to-detect-the-orientation-behaviour-phototaxis-in-house-fly/">To Detect the orientation behaviour (Phototaxis) in House Fly</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/to-detect-the-orientation-behaviour-phototaxis-in-house-fly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16856</post-id>	</item>
		<item>
		<title>Virus Purification and Assay: Easy Guide for Beginners</title>
		<link>https://thebiokimicroki.com/virus-purification-and-assay-easy-guide-for-beginners/</link>
					<comments>https://thebiokimicroki.com/virus-purification-and-assay-easy-guide-for-beginners/#respond</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 18:49:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=16741</guid>

					<description><![CDATA[<p>Are you an undergraduate student studying microbiology or biology? Do you find English books on viruses hard to read? Then</p>
<p>The post <a href="https://thebiokimicroki.com/virus-purification-and-assay-easy-guide-for-beginners/">Virus Purification and Assay: Easy Guide for Beginners</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/virus-purification-and-assay-easy-guide-for-beginners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16741</post-id>	</item>
		<item>
		<title>Living &#038; Non-Living World</title>
		<link>https://thebiokimicroki.com/living-non-living-world/</link>
					<comments>https://thebiokimicroki.com/living-non-living-world/#respond</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Thu, 09 May 2024 10:53:58 +0000</pubDate>
				<category><![CDATA[NCERT]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=16440</guid>

					<description><![CDATA[<p>We all are surrounded by living and non-living organisms. The living organisms are also called as biotic factors and non-living</p>
<p>The post <a href="https://thebiokimicroki.com/living-non-living-world/">Living &amp; Non-Living World</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/living-non-living-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16440</post-id>	</item>
		<item>
		<title>An Interview with Dr. Maulin Shah</title>
		<link>https://thebiokimicroki.com/an-interview-with-dr-maulin-shah/</link>
					<comments>https://thebiokimicroki.com/an-interview-with-dr-maulin-shah/#comments</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 18:15:41 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Paper Publication]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=16258</guid>

					<description><![CDATA[<p>&#8220;Exclusively for overcoming the challenges of paper publication&#8221; Dear Readers, I am Sana and I welcome you today for yet</p>
<p>The post <a href="https://thebiokimicroki.com/an-interview-with-dr-maulin-shah/">An Interview with Dr. Maulin Shah</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/an-interview-with-dr-maulin-shah/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16258</post-id>	</item>
		<item>
		<title>Unveiling the Minds at the Pinnacle: A Conversation with Dr. Virendra Yadav</title>
		<link>https://thebiokimicroki.com/unveiling-the-minds-at-the-pinnacle-a-conversation-with-dr-virendra-yadav/</link>
					<comments>https://thebiokimicroki.com/unveiling-the-minds-at-the-pinnacle-a-conversation-with-dr-virendra-yadav/#respond</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 18:30:05 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=16251</guid>

					<description><![CDATA[<p>&#8220;An Interview with Dr. Virendra Yadav, who has been Listed World&#8217;s Top 2% Scientist 2022 in Materials by Stanford University.&#8220;</p>
<p>The post <a href="https://thebiokimicroki.com/unveiling-the-minds-at-the-pinnacle-a-conversation-with-dr-virendra-yadav/">Unveiling the Minds at the Pinnacle: A Conversation with Dr. Virendra Yadav</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/unveiling-the-minds-at-the-pinnacle-a-conversation-with-dr-virendra-yadav/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16251</post-id>	</item>
		<item>
		<title>An Interview on Competitive Examinations with Dr. Gopal Jee Gopal</title>
		<link>https://thebiokimicroki.com/an-interview-on-competitive-examinations-with-dr-gopal-jee-gopal/</link>
					<comments>https://thebiokimicroki.com/an-interview-on-competitive-examinations-with-dr-gopal-jee-gopal/#respond</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 06:21:43 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=16012</guid>

					<description><![CDATA[<p>Competitive Examinations at National level checks our fundamentals and eligibility for future career. Understanding the need of guidance in this</p>
<p>The post <a href="https://thebiokimicroki.com/an-interview-on-competitive-examinations-with-dr-gopal-jee-gopal/">An Interview on Competitive Examinations with Dr. Gopal Jee Gopal</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/an-interview-on-competitive-examinations-with-dr-gopal-jee-gopal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16012</post-id>	</item>
		<item>
		<title>An Interview with Mr. Swarnadip Ghosh (AIR – 1) in GATE 2022 (XL)</title>
		<link>https://thebiokimicroki.com/an-interview-with-mr-swarnadip-ghosh-air-1-in-gate-2022-xl/</link>
					<comments>https://thebiokimicroki.com/an-interview-with-mr-swarnadip-ghosh-air-1-in-gate-2022-xl/#comments</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Tue, 10 May 2022 08:48:07 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=15117</guid>

					<description><![CDATA[<p>Dear Readers, I am Sana and today we have with us Mr. Swarnadip Ghosh. He has accomplished his M.Sc degree</p>
<p>The post <a href="https://thebiokimicroki.com/an-interview-with-mr-swarnadip-ghosh-air-1-in-gate-2022-xl/">An Interview with Mr. Swarnadip Ghosh (AIR – 1) in GATE 2022 (XL)</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/an-interview-with-mr-swarnadip-ghosh-air-1-in-gate-2022-xl/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15117</post-id>	</item>
		<item>
		<title>Chromatography MCQ</title>
		<link>https://thebiokimicroki.com/chromatography-mcq/</link>
					<comments>https://thebiokimicroki.com/chromatography-mcq/#comments</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 14:52:54 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=14700</guid>

					<description><![CDATA[<p>Chromatography is a technique used for isolation, identification and quantification of chemical species.</p>
<p>The post <a href="https://thebiokimicroki.com/chromatography-mcq/">Chromatography MCQ</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/chromatography-mcq/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14700</post-id>	</item>
		<item>
		<title>PCR &#124; Polymerase Chain Reaction &#038; its Applications</title>
		<link>https://thebiokimicroki.com/pcr-polymerase-chain-reaction/</link>
					<comments>https://thebiokimicroki.com/pcr-polymerase-chain-reaction/#respond</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 16:01:17 +0000</pubDate>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Biotechnologist]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Microbiologist]]></category>
		<category><![CDATA[Microbiology]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=14515</guid>

					<description><![CDATA[<p>PCR &#8211; Polymerase Chain Reaction is one of the routine laboratory technique. It is used to make copies of desired</p>
<p>The post <a href="https://thebiokimicroki.com/pcr-polymerase-chain-reaction/">PCR | Polymerase Chain Reaction &#038; its Applications</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/pcr-polymerase-chain-reaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14515</post-id>	</item>
		<item>
		<title>Oxidase Test &#8211; Principle, Procedure and Result</title>
		<link>https://thebiokimicroki.com/oxidase-test-principle-procedure-and-result/</link>
					<comments>https://thebiokimicroki.com/oxidase-test-principle-procedure-and-result/#comments</comments>
		
		<dc:creator><![CDATA[Scholar Sana]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 04:40:08 +0000</pubDate>
				<category><![CDATA[Lab Protocol]]></category>
		<guid isPermaLink="false">https://thebiokimicroki.com/?p=14006</guid>

					<description><![CDATA[<p>Catalase and Oxidase tests are performed to check whether the given microorganism is aerobic or anaerobic. Oxidase Test &#8211; Oxidase</p>
<p>The post <a href="https://thebiokimicroki.com/oxidase-test-principle-procedure-and-result/">Oxidase Test &#8211; Principle, Procedure and Result</a> appeared first on <a href="https://thebiokimicroki.com">BiokiMicroki</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thebiokimicroki.com/oxidase-test-principle-procedure-and-result/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14006</post-id>	</item>
	</channel>
</rss>
